Sales and marketing documents are designed to convince and persuade. The style used in business translation is very different from the one used in financial or technical translation. Similar to website translation for companies, business documents are translated by professionals with extensive experience in sales and marketing. With their background in advertising agencies or marketing departments, our business translation experts bring genuine added value to translated documents.
Expressions intended to have a certain effect on a Traditional Chinese speaking readership can have an entirely different meaning for readers of English, Chinese, Japanese or any other language. Marketing requires absolute fluency in the language because the words used have to resonate with the audience, reflecting its language and culture. As well as providing information and increasing understanding, sales and marketing documents should prompt actions or decisions by the recipient, generating interest in your project or company.
Translating business documents isn’t for novices! Chris Translation, the expert in translating professional documents, uses translators specializing in finance, sales, marketing and communication for your business translation needs.
- Leaflets, flyers and brochures
- Marketing studies, market surveys and research
- Business plans and sales brochures
- Company magazines, newsletters and other publications
- Product packaging and labelling
- Job descriptions and human resources presentations
• Measuring instruments • Sensors • Semiconductor manufacturing equipment • Grinding machines • Vacuum equipment • Exposure equipment • Semiconductor devices • Integrated circuits • Electronic circuits • Laser equipment • Amplifiers • Digital cameras | • Holography • Light-emitting diodes • Precision instruments • Recording equipment • Printers • Control systems • Machine tools • Automobiles • Linear motors • Fuel systems • Office equipment • Telecommunication devices | • Liquid crystal displays • Audio equipment • Separation units • Distilling equipment • Drying equipment • Extracting equipment • Heat exchangers • Mixers • Crushing equipment • Paper manufacturing machines • Industrial robots • Rockets |
• Computers • Software • Networks • Information processing • Image processing | • Electronic circuits • Wired and wireless communications • Mobile communications • Optical communications | • Computer peripherals • Cryptographic technology • Business models • IC cards |
• Electronic device materials • Semiconductor materials • Optical semiconductors • Photonic crystals • Light emitting elements/display device materials • Carbon nanotubes | • Organic EL • New functional materials • Ceramics • Environmental purification materials • Photocatalysts | • Diagnosis • Medical materials • High-sensitivity sensor materials • Biosensors and metering techniques • Ultrafine processing technology |
• Bioinformatics • Gene analysis technology • Genetic recombination technology • Gene therapy • Pharmaceutical compounds | • DNA chips • DDS (Drug Delivery System) • Medical endoscopes • Diagnostic units | • Diagnostic imaging techniques • Surgical instruments • Artificial joints • Medical instruments |
• Fossil fuel, artificial fuel • Nuclear energy | • Wind power generation • Solar energy generation | • Fuel batteries • Secondary batteries |
• Automatic driving systems • Construction/Civil engineering | • Agriculture • Road repairing/reinforcing technology |
• Letters • Requests for examination | • Office actions • Documents required in litigation |
• Technical reports
• Technical journals